AORUS 17 (Intel 9th Gen)
Model | AORUS 17 SA | AORUS 17 WA | AORUS 17 XA | AORUS 17 YA |
---|---|---|---|---|
OS | Windows 10 Pro Windows 10 Home | Windows 10 Pro Windows 10 Home | Windows 10 Pro Windows 10 Home | Windows 10 Pro Windows 10 Home |
CPU | 9th Generation Intel® Core™ i7-9750H (2.6GHz~4.5GHz) | 9th Generation Intel® Core™ i7-9750H (2.6GHz~4.5GHz) | 9th Generation Intel® Core™ i7-9750H (2.6GHz~4.5GHz) | 9th Generation Intel® Core™ i9-9980HK (2.4Ghz~5.0Ghz) 9th Generation Intel® Core™ i7-9750H (2.6GHz~4.5GHz) |
Display | 17.3" Thin Bezel LG® FHD 1920x1080 144Hz Anti-Glare IPS Display *X-Rite™ Pantone® Certified, individually factory calibrated | 17.3" Thin Bezel LG® FHD 1920x1080 144Hz Anti-Glare IPS Display *X-Rite™ Pantone® Certified, individually factory calibrated | 17.3" Thin Bezel AUO FHD 1920x1080 240Hz Anti-Glare Display *X-Rite™ Pantone® Certified, individually factory calibrated | 17.3" Thin Bezel AUO FHD 1920x1080 240Hz Anti-Glare Display *X-Rite™ Pantone® Certified, individually factory calibrated |
System Memory | DDR4 2400 MHz, 8GB/16GB/32G 2 Slot (Max 64GB) | DDR4 2400 MHz, 8GB/16GB/32G 2 Slot (Max 64GB) | DDR4 2400 MHz, 8GB/16GB/32G 2 Slot (Max 64GB) | DDR4 2400 MHz, 8GB/16GB/32G 2 Slot (Max 64GB) |
Chipset | Mobile Intel® HM370 Express Chipset | Mobile Intel® HM370 Express Chipset | Mobile Intel® HM370 Express Chipset | Mobile Intel® HM370 Express Chipset |
Video Graphics | Intel® UHD Graphics 630 NVIDIA® GeForce® GTX 1660Ti GDDR6 6G | Intel® UHD Graphics 630 NVIDIA® GeForce RTX™ 2060 GDDR6 6GB | Intel® UHD Graphics 630 NVIDIA® GeForce RTX™ 2070 GDDR6 8GB | Intel® UHD Graphics 630 NVIDIA® GeForce RTX™ 2080 GDDR6 8GB |
Storage | *Support 3 Storages System 1 x 2.5” HDD/2.5“ SSD 2x M.2 SSD slots (Type 2280, supports 1x NVMe PCIe & SATA/ 1x NVMe PCIe) *The storage capacity may differ by country and region. Please contact your local dealers or retailers for the latest product information. | *Support 3 Storages System 1 x 2.5” HDD/2.5“ SSD 2x M.2 SSD slots (Type 2280, supports 1x NVMe PCIe & SATA/ 1x NVMe PCIe) *The storage capacity may differ by country and region. Please contact your local dealers or retailers for the latest product information. | *Support 3 Storages System 1 x 2.5” HDD/2.5“ SSD 2x M.2 SSD slots (Type 2280, supports 1x NVMe PCIe & SATA/ 1x NVMe PCIe) *The storage capacity may differ by country and region. Please contact your local dealers or retailers for the latest product information. | *Support 3 Storages System 1 x 2.5” HDD/2.5“ SSD 2x M.2 SSD slots (Type 2280, supports 1x NVMe PCIe & SATA/ 1x NVMe PCIe) *The storage capacity may differ by country and region. Please contact your local dealers or retailers for the latest product information. |
Keyboard Type | AORUS Fusion RGB Per-Key Mechanical Keyboard with OMRON Gaming Switch N-Key Rollover Key Travel:2.5mm | AORUS Fusion RGB Per-Key Mechanical Keyboard with OMRON Gaming Switch N-Key Rollover Key Travel:2.5mm | AORUS Fusion RGB Per-Key Mechanical Keyboard with OMRON Gaming Switch N-Key Rollover Key Travel:2.5mm | AORUS Fusion RGB Per-Key Mechanical Keyboard with OMRON Gaming Switch N-Key Rollover Key Travel:2.5mm |
Optical Disk Drive | N/A | N/A | N/A | N/A |
I/O Port | 1x HDMI2.0 3x USB3.1 Gen1(Type-A) 1x USB3.1 Gen1(Type-C) 1x DP 1.4 & USB3.1 (Type-C)* 1x Thunderbolt3 (Type-C,) 1x UHS-II SD Card Reader 1x Microphone 1x Earphone (HiFi/SPDIF) 1x RJ45 1x DC-in Jack *The type-C port complies with VESA and USB Association specifications. Feasibility may vary by devices. | 1x HDMI2.0 3x USB3.1 Gen1(Type-A) 1x USB3.1 Gen1(Type-C) 1x DP 1.4 & USB3.1 (Type-C)* 1x Thunderbolt3 (Type-C,) 1x UHS-II SD Card Reader 1x Microphone 1x Earphone (HiFi/SPDIF) 1x RJ45 1x DC-in Jack *The type-C port complies with VESA and USB Association specifications. Feasibility may vary by devices. | 1x HDMI2.0 3x USB3.1 Gen1(Type-A) 1x USB3.1 Gen1(Type-C) 1x DP 1.4 & USB3.1 (Type-C)* 1x Thunderbolt3 (Type-C,) 1x UHS-II SD Card Reader 1x Microphone 1x Earphone (HiFi/SPDIF) 1x RJ45 1x DC-in Jack *The type-C port complies with VESA and USB Association specifications. Feasibility may vary by devices. | 1x HDMI2.0 3x USB3.1 Gen1(Type-A) 1x USB3.1 Gen1(Type-C) 1x DP 1.4 & USB3.1 (Type-C)* 1x Thunderbolt3 (Type-C) 1x UHS-II SD Card Reader 1x Microphone 1x Earphone (HiFi/SPDIF) 1x RJ45 2x DC-in Jack *The type-C port complies with VESA and USB Association specifications. Feasibility may vary by devices. |
Audio | ESS Sabre HiFi Audio DAC, 2x 2W Speakers, 1x 3W Subwoofer, 1x Dual-Array Microphone, NAHIMIC 3 | ESS Sabre HiFi Audio DAC, 2x 2W Speakers, 1x 3W Subwoofer, 1x Dual-Array Microphone, NAHIMIC 3 | ESS Sabre HiFi Audio DAC, 2x 2W Speakers, 1x 3W Subwoofer, 1x Dual-Array Microphone, NAHIMIC 3 | ESS Sabre HiFi Audio DAC, 2x 2W Speakers, 1x 3W Subwoofer, 1x Dual-Array Microphone, NAHIMIC 3 |
Communications | Killer™ Ethernet E2600 Killer™ Wi-Fi 6 AX1650(Powered by Intel) Bluetooth: Bluetooth V5.0 + LE | Killer™ Ethernet E2600 Killer™ Wi-Fi 6 AX1650(Powered by Intel) Bluetooth: Bluetooth V5.0 + LE | Killer™ Ethernet E2600 Killer™ Wi-Fi 6 AX1650(Powered by Intel) Bluetooth: Bluetooth V5.0 + LE | Killer™ Ethernet E2600 Killer™ Wi-Fi 6 AX1650(Powered by Intel) Bluetooth: Bluetooth V5.0 + LE |
Webcam | HD Camera | HD Camera | HD Camera | HD Camera |
Security | Firmware-based TPM, supports Intel® Platform Trust Technology (Intel® PTT) | Firmware-based TPM, supports Intel® Platform Trust Technology (Intel® PTT) | Firmware-based TPM, supports Intel® Platform Trust Technology (Intel® PTT) | Firmware-based TPM, supports Intel® Platform Trust Technology (Intel® PTT) |
Battery | Li Polymer 94Wh | Li Polymer 94Wh | Li Polymer 94Wh | Li Polymer 94Wh |
Adapter | 230W *Adapter may differ by country and region. Please contact your local dealers or retailers for the latest product information. | 230W *Adapter may differ by country and region. Please contact your local dealers or retailers for the latest product information. | 330W *Adapter may differ by country and region. Please contact your local dealers or retailers for the latest product information. | 330W x 2 *Adapter may differ by country and region. Please contact your local dealers or retailers for the latest product information. |
Dimensions | 396(W)x 293(D)x 38(H)mm 15.59(W)X11.53(D)X1.49(H) | 396(W)x 293(D)x 38(H)mm 15.59(W)X11.53(D)X1.49(H) | 396(W)x 293(D)x 38(H)mm 15.59(W)X11.53(D)X1.49(H) | 396(W)x 293(D)x 38(H)mm 15.59(W)X11.53(D)X1.49(H) |
Weight | ~3.75 kg 8.26 lb | ~3.75 kg 8.26 lb | ~3.75 kg 8.26 lb | ~3.75 kg 8.26 lb |
Live Stream | Xsplit Gamecaster Premium membership (3 months) Xsplit Broadcaster Premium membership (3 months) | Xsplit Gamecaster Premium membership (3 months) Xsplit Broadcaster Premium membership (3 months) | Xsplit Gamecaster Premium membership (3 months) Xsplit Broadcaster Premium membership (3 months) | Xsplit Gamecaster Premium membership (3 months) Xsplit Broadcaster Premium membership (3 months) |
<script>function resize(e){if($("#iframe_"+e).length>0)try{var t="iframe_"+e,r=navigator.userAgent.toLowerCase().indexOf("chrome")>-1?document.getElementById(t).contentDocument.documentElement:document.getElementById(t).contentWindow.document.body,n=navigator.userAgent.toLowerCase().indexOf("chrome")>-1?$(r).find("body"):$(r);if(prevWidth!=n.width()||prevHeight!=r.scrollHeight){var i=parseInt($("#hid_other_background").val());switch(i){case 1:n.css("background-color","#000000")}var a,o;if(prevHeight!=r.scrollHeight&&(a=r.scrollHeight,$("#"+t).css("height",a+"px"),prevHeight=a),prevWidth!=n.width()&&"kf"==e){o=n.width();var c=0;c=(n.width()-o)/2,$("#"+t).parent().parent().css("padding","0 0px"),$("#"+t).parent().css("margin","0 "+c+"px"),$("#"+t).parent().css("width",""),prevWidth=o}}}catch(d){}else a="",clearInterval(interval_kf),interval_kf=null}function timer(e){interval_kf=setInterval(function(){resize(e)},2e3)}var interval_ov,interval_kf,tmp_h="",prevWidth=0,prevHeight=0;</script>
<div id="iframe_kf_respond"><iframe id="iframe_kf" name="iframe_kf" onload="resize('kf');timer('kf');" src="https://global.aorus.com/product_html/1277" scrolling="no"></iframe></div>
This file (Link) only offer the etailer to create their webpage, and please do not used for the other ways.
All materials are must be used under the CI guild and keep the original style.
The rights to all materials on file are owned by GIGABYTE gaming central Art team.
Thank you.