AORUS 15 (Intel 9th Gen)
Model | AORUS 15-SA | AORUS 15-WA | AORUS 15-XA |
---|---|---|---|
OS | Windows 10 Pro Windows 10 Home | Windows 10 Pro Windows 10 Home | Windows 10 Pro Windows 10 Home |
CPU | 9th Generation Intel® Core™ i7-9750H (2.6GHz-4.5GHz) | 9th Generation Intel® Core™ i7-9750H (2.6GHz-4.5GHz) | 9th Generation Intel® Core™ i7-9750H (2.6GHz-4.5GHz) |
Display | LG® 15.6" Thin Bezel FHD 144Hz IPS anti-glare display LCD | LG® 15.6" Thin Bezel FHD 144Hz IPS anti-glare display LCD | SHARP® 15.6" Thin Bezel FHD 240Hz anti-glare IGZO display LCD |
System Memory | SAMSUNG 8GB/16GB/32GB DDR4 2666MHz, 2 slots (Max 64GB) | SAMSUNG 8GB/16GB/32GB DDR4 2666MHz, 2 slots (Max 64GB) | SAMSUNG 8GB/16GB/32GB DDR4 2666MHz, 2 slots (Max 64GB) |
Chipset | Mobile Intel® HM370 Express Chipset | Mobile Intel® HM370 Express Chipset | Mobile Intel® HM370 Express Chipset |
Video Graphics | NVIDIA® GeForce GTX™ 1660Ti GDDR6 6G | NVIDIA® GeForce RTX™ 2060 GDDR6 6GB | NVIDIA® GeForce RTX™ 2070 GDDR6 8GB |
Storage | *Support 3 Storages System -1 x 2.5” HDD/2.5“ SSD -2 x M.2 SSD slots (Type 2280, supports 2x NVMe PCIe & SATA) *The storage capacity may differ by country and region. Please contact your local dealers or retailers for the latest product information. | *Support 3 Storages System -1 x 2.5” HDD/2.5“ SSD -2 x M.2 SSD slots (Type 2280, supports 2x NVMe PCIe & SATA) *The storage capacity may differ by country and region. Please contact your local dealers or retailers for the latest product information. | *Support 3 Storages System -1 x 2.5” HDD/2.5“ SSD -2 x M.2 SSD slots (Type 2280, supports 2x NVMe PCIe & SATA) *The storage capacity may differ by country and region. Please contact your local dealers or retailers for the latest product information. |
Keyboard Type | Island style RGB FUSION Keyboard | Island style RGB FUSION Keyboard | Island style RGB FUSION Keyboard |
Optical Disk Drive | N/A | N/A | N/A |
I/O Port | 1x RJ-45, 1x mini DP 1.3, 1x HDMI 2.0, 3x USB3.1 Type-A Gen1 (Support USB charger x1) ,1x USB3.1 Type-C Gen2(Support DP 1.3,USB charger x1),1x microSD Card Slot, 1xAudio combo jack,1x Power jack | 1x RJ-45, 1x mini DP 1.3, 1x HDMI 2.0, 3x USB3.1 Type-A Gen1 (Support USB charger x1) ,1x USB3.1 Type-C Gen2(Support DP 1.3,USB charger x1),1x microSD Card Slot, 1xAudio combo jack,1x Power jack | 1x RJ-45, 1x mini DP 1.3, 1x HDMI 2.0, 3x USB3.1 Type-A Gen1 (Support USB charger x1) ,1x USB3.1 Type-C Gen2(Support DP 1.3,USB charger x1),1x microSD Card Slot, 1xAudio combo jack,1x Power jack |
Audio | 2 Watt Speaker*2, Arrary Microphone, NAHIMIC 3 | 2 Watt Speaker*2, Arrary Microphone, NAHIMIC 3 | 2 Watt Speaker*2, Arrary Microphone, NAHIMIC 3 |
Communications | LAN: Killer™ LAN Chip Wireless LAN: Killer™ Wireless-AC 1550 (802.11ac, a/b/g/n compatible) Bluetooth: Bluetooth V5.0+ LE | LAN: Killer™ LAN Chip Wireless LAN: Killer™ Wireless-AC 1550 (802.11ac, a/b/g/n compatible) Bluetooth: Bluetooth V5.0+ LE | LAN: Killer™ LAN Chip Wireless LAN: Killer™ Wireless-AC 1550 (802.11ac, a/b/g/n compatible) Bluetooth: Bluetooth V5.0+ LE |
Webcam | HD Camera | HD Camera | HD Camera |
Security | Firmware-based TPM, supports Intel® Platform Trust Technology (Intel® PTT) Kensington Lock | Firmware-based TPM, supports Intel® Platform Trust Technology (Intel® PTT) Kensington Lock | Firmware-based TPM, supports Intel® Platform Trust Technology (Intel® PTT) Kensington Lock |
Battery | Li Polymer 62Wh | Li Polymer 62Wh | Li Polymer 62Wh |
Adapter | 180W *Adapter may differ by country and region. Please contact your local dealers or retailers for the latest product information. | 230W *Adapter may differ by country and region. Please contact your local dealers or retailers for the latest product information. | 230W *Adapter may differ by country and region. Please contact your local dealers or retailers for the latest product information. |
Dimensions | 361(W) x 246(D) x 24.4(H)mm 14.21(W) x 9.68(D) x 0.96(H) inch | 361(W) x 246(D) x 24.4(H)mm 14.21(W) x 9.68(D) x 0.96(H) inch | 361(W) x 246(D) x 24.4(H)mm 14.21(W) x 9.68(D) x 0.96(H) inch |
Weight | ~2.4 kg 5.29 lb | ~2.4 kg 5.29 lb | ~2.4 kg 5.29 lb |
Live Stream | Xsplit Gamecaster Premium membership (3 months) Xsplit Broadcaster Premium membership (3 months) | Xsplit Gamecaster Premium membership (3 months) Xsplit Broadcaster Premium membership (3 months) | Xsplit Gamecaster Premium membership (3 months) Xsplit Broadcaster Premium membership (3 months) |
<script>function resize(e){if($("#iframe_"+e).length>0)try{var t="iframe_"+e,r=navigator.userAgent.toLowerCase().indexOf("chrome")>-1?document.getElementById(t).contentDocument.documentElement:document.getElementById(t).contentWindow.document.body,n=navigator.userAgent.toLowerCase().indexOf("chrome")>-1?$(r).find("body"):$(r);if(prevWidth!=n.width()||prevHeight!=r.scrollHeight){var i=parseInt($("#hid_other_background").val());switch(i){case 1:n.css("background-color","#000000")}var a,o;if(prevHeight!=r.scrollHeight&&(a=r.scrollHeight,$("#"+t).css("height",a+"px"),prevHeight=a),prevWidth!=n.width()&&"kf"==e){o=n.width();var c=0;c=(n.width()-o)/2,$("#"+t).parent().parent().css("padding","0 0px"),$("#"+t).parent().css("margin","0 "+c+"px"),$("#"+t).parent().css("width",""),prevWidth=o}}}catch(d){}else a="",clearInterval(interval_kf),interval_kf=null}function timer(e){interval_kf=setInterval(function(){resize(e)},2e3)}var interval_ov,interval_kf,tmp_h="",prevWidth=0,prevHeight=0;</script>
<div id="iframe_kf_respond"><iframe id="iframe_kf" name="iframe_kf" onload="resize('kf');timer('kf');" src="https://global.aorus.com/product_html/970" scrolling="no"></iframe></div>
This file (Link) only offer the etailer to create their webpage, and please do not used for the other ways.
All materials are must be used under the CI guild and keep the original style.
The rights to all materials on file are owned by GIGABYTE gaming central Art team.
Thank you.